4 February 2026 04:00 (03:00 UTC)
4 February 2026 05:00 (04:00 UTC)
4 February 2026 06:00 (05:00 UTC)
4 February 2026 07:00 (06:00 UTC)
4 February 2026 08:00 (07:00 UTC)
4 February 2026 09:00 (08:00 UTC)
4 February 2026 10:00 (09:00 UTC)
4 February 2026 11:00 (10:00 UTC)
4 February 2026 12:00 (11:00 UTC)
Temperature
Precipitation
Wind
Windgust
Cloud cover
Radar
HungaroMet:
[mwTA]