Gust
Wind
16 November 2024 02:40 (01:40 UTC)
16 November 2024 04:30 (03:30 UTC)
16 November 2024 04:20 (03:20 UTC)
16 November 2024 04:10 (03:10 UTC)
16 November 2024 04:00 (03:00 UTC)
16 November 2024 03:50 (02:50 UTC)
16 November 2024 03:40 (02:40 UTC)
16 November 2024 03:30 (02:30 UTC)
16 November 2024 03:20 (02:20 UTC)
16 November 2024 03:10 (02:10 UTC)
16 November 2024 03:00 (02:00 UTC)
16 November 2024 02:50 (01:50 UTC)
16 November 2024 02:40 (01:40 UTC)
16 November 2024 02:30 (01:30 UTC)
16 November 2024 02:20 (01:20 UTC)
16 November 2024 02:10 (01:10 UTC)
16 November 2024 02:00 (01:00 UTC)
16 November 2024 01:50 (00:50 UTC)
16 November 2024 01:40 (00:40 UTC)
16 November 2024 01:30 (00:30 UTC)
16 November 2024 01:20 (00:20 UTC)
16 November 2024 01:10 (00:10 UTC)
16 November 2024 01:00 (00:00 UTC)
16 November 2024 00:50 (23:50 UTC)
16 November 2024 00:40 (23:40 UTC)
16 November 2024 00:30 (23:30 UTC)
3
2
Gust [km/h]
16 November 2024 02:40 (01:40 UTC)
HungaroMet: Saturday 16 November 2024 02:44 (01:44 UTC) [irTW]